Schéma "FRONT FORK DISASSEMBLED" pro model KTM MX 250 SX 2013 (US)
ADJUSTER COMPRESSION CPL. | 133,46 Kč | |
48600811ST |
Fork outer tube 49,13x577 dt54 db60 natu | 7 271,98 Kč | |
48600736 |
Fork protection ring 62,1mm | 209,09 Kč | |
48600698 |
Guide bushing 48x52x12 | 246,11 Kč | |
48601009 |
Supportwasher 50x57,6x1,5 | 133,46 Kč | |
48600013 |
SHAFT SEAL SKF 48X58X11,4 BLACK | 423,98 Kč | |
S604800001000C1 |
Snap ring SB58x1,5 acc drawing | 83,01 Kč | |
48600070 |
DIRTSCARPER SKF 48MM BLACK | 423,98 Kč | |
S604800000000C1 |
Guide bushing 47x49x20 | 246,11 Kč | |
48601008 |
MEMBRANE | 772,34 Kč | |
48600281 |
O-RING NBR 9,5X1,5 | 29,65 Kč | |
48600301 |
O-RING NBR 17X2 PA | 29,65 Kč | |
46810811 |
SCREW BUSH M20X1 L=33 CPL. | 772,34 Kč | |
48600280S |
COPPER WASHER 20,5X26X1 | 37,15 Kč | |
48600275 |
Adjustment tube 6x371 | 533,61 Kč | |
48600269 |
Piston rod 12x405 | 1 580,14 Kč | |
48600464 |
COUNTERNUT M12X1 WS17 | 209,09 Kč | |
48600459 |
REBOUND NEEDLE SX | 246,11 Kč | |
48600887 |
O-RING 2X1,5 NBR | 29,65 Kč | |
48600298 |
Spring (5,4) 4-23 rebound | 100,79 Kč | |
48600444 |
SPRING D43.2 L485 5.2N/MM | 2 721,41 Kč | |
91410010S | ||
SPRING 4,4 N/MM SET D=5,1MM | 2 721,41 Kč | |
91410027S | ||
SPRING 4,6 N/MM SET D=5,1MM | 2 721,41 Kč | |
91410028S | ||
POLISHED SPRING 4,8 N/MM | 2 721,41 Kč | |
91410029S | ||
SPRING 5,0 N/MM | 2 721,41 Kč | |
91410030S | ||
SPRING 4,0 N/MM SET | 2 721,41 Kč | |
91410059S | ||
SPRING 4,2 N/MM SET D=5,0MM | 2 721,41 Kč | |
91410060S |
Washer 35x43x2,5 plastic | 100,79 Kč | |
48600456 | ||
Preload bush 35x43x3,5 | 100,79 Kč | |
48600457 | ||
SPACER 43X35X1,5 | 100,79 Kč | |
48600458 |
Spring retainer 12,3x19x1,25 rebound | 246,11 Kč | |
48600525 |
SPRING SUPPORT | 652,19 Kč | |
48600520 |
O-ring 6x1,2 NBR70 | 29,65 Kč | |
48600299 |
O-ring 6x1,2 NBR70 | 29,65 Kč | |
48600299 |
SPRING REB. L=32 C=37 DI=13,9 | 284,59 Kč | |
48600578 |
Tap 6x46 rebound | 284,59 Kč | |
48600576 |
Spring (11,4) 0,4-8 valve | 100,79 Kč | |
48600382 |
MEMBRANE HOLDER WP | 6 237,31 Kč | |
48600519E3 |
LOCK WASHER D=25,5 | 69,70 Kč | |
48600512 |
AH SCREW M4X6 | 59,29 Kč | |
48600542 |
O-ring 21x2 NBR70 | 37,15 Kč | |
46811499 |
O-ring 21x2 NBR70 | 37,15 Kč | |
46811499 |
PISTON COMPRESSION D=27,9 | 533,61 Kč | |
48600047 |
O-ring 4x1,5 NBR70 | 29,65 Kč | |
50180222 |
O-ring 4x1,5 NBR70 | 29,65 Kč | |
50180222 |
O-ring 4x1,5 NBR70 | 29,65 Kč | |
50180222 |
PIN KIT | 284,59 Kč | |
48600977S |
Nut M6x0,5 h6,5 WAF10 rebound | 100,79 Kč | |
40540486 |
GUIDE RING 44 X39 | 170,49 Kč | |
48600744 |
RING SPRING-SUPPORT | 209,09 Kč | |
48600577 |
Washer 32x42x2,5 plastic | 118,58 Kč | |
48600113 |
AXLE CLAMP LEFT + TUBE CPL. | 8 869,78 Kč | |
48600863SA |
AXLE CLAMP RIGHT + TUBE CPL. | 8 869,78 Kč | |
48600864SA |
HH collar screw M8x25 | 74,17 Kč | |
0025080256 |
NUT VALVE M6X0,5 | 100,79 Kč | |
48601169 |
Spring (8,5) l6,5 valve | 100,79 Kč | |
48600202 |
Tap 6x38 compression | 284,59 Kč | |
48600509 |
Piston 6,07x22,7x13 | 533,61 Kč | |
48600575 |
PISTON RING 21X23X5 | 94,86 Kč | |
48601625 |
RING 23,45X8,9 | 246,11 Kč | |
48601056 |
SHAFT SEAL RING 12MM | 132,01 Kč | |
48600829 |
SCREW SLEEVE M24,5X1 CPL. | 1 316,24 Kč | |
48601055S |
DU BUSH FOR PISTON ROD | 170,49 Kč | |
48600430 |
CHECK VALVE STOP | 346,91 Kč | |
48600709 |
LOCK WASHER D=20 | 69,70 Kč | |
48600446 |
SILICON CAP | 59,29 Kč | |
15080017 |
Rubber cap 26,4x11 | 81,55 Kč | |
48600692 |
FORK OIL SAE4 5L | 2 731,82 Kč | |
48601166S1 |
O-RING NBR 43X2 | 43,08 Kč | |
40140024 |
SCREW CAP L=125 | 2 189,37 Kč | |
48600516E1 |
SCREW M4X10 | 59,29 Kč | |
48600526 |
MEMBRANE SLEEVE | 632,95 Kč | |
48600514 |
FUCHS GREASE IPR (250G) | 856,80 Kč | |
T14034 |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |
3 | ADJUSTER COMPRESSION CPL. | 133,46 Kč | |
48600811ST | |||
12 | Fork outer tube 49,13x577 dt54 db60 natu | 7 271,98 Kč | |
48600736 | |||
13 | Fork protection ring 62,1mm | 209,09 Kč | |
48600698 | |||
15 | Guide bushing 48x52x12 | 246,11 Kč | |
48601009 | |||
16 | Supportwasher 50x57,6x1,5 | 133,46 Kč | |
48600013 | |||
17 | SHAFT SEAL SKF 48X58X11,4 BLACK | 423,98 Kč | |
S604800001000C1 | |||
18 | Snap ring SB58x1,5 acc drawing | 83,01 Kč | |
48600070 | |||
19 | DIRTSCARPER SKF 48MM BLACK | 423,98 Kč | |
S604800000000C1 | |||
22 | Guide bushing 47x49x20 | 246,11 Kč | |
48601008 | |||
24 | MEMBRANE | 772,34 Kč | |
48600281 | |||
26 | O-RING NBR 9,5X1,5 | 29,65 Kč | |
48600301 | |||
27 | O-RING NBR 17X2 PA | 29,65 Kč | |
46810811 | |||
28 | SCREW BUSH M20X1 L=33 CPL. | 772,34 Kč | |
48600280S | |||
29 | COPPER WASHER 20,5X26X1 | 37,15 Kč | |
48600275 | |||
30 | Adjustment tube 6x371 | 533,61 Kč | |
48600269 | |||
31 | Piston rod 12x405 | 1 580,14 Kč | |
48600464 | |||
32 | COUNTERNUT M12X1 WS17 | 209,09 Kč | |
48600459 | |||
33 | REBOUND NEEDLE SX | 246,11 Kč | |
48600887 | |||
34 | O-RING 2X1,5 NBR | 29,65 Kč | |
48600298 | |||
35 | Spring (5,4) 4-23 rebound | 100,79 Kč | |
48600444 | |||
38 | SPRING D43.2 L485 5.2N/MM | 2 721,41 Kč | |
91410010S | |||
38 | SPRING 4,4 N/MM SET D=5,1MM | 2 721,41 Kč | |
91410027S | |||
38 | SPRING 4,6 N/MM SET D=5,1MM | 2 721,41 Kč | |
91410028S | |||
38 | POLISHED SPRING 4,8 N/MM | 2 721,41 Kč | |
91410029S | |||
38 | SPRING 5,0 N/MM | 2 721,41 Kč | |
91410030S | |||
38 | SPRING 4,0 N/MM SET | 2 721,41 Kč | |
91410059S | |||
38 | SPRING 4,2 N/MM SET D=5,0MM | 2 721,41 Kč | |
91410060S | |||
39 | Washer 35x43x2,5 plastic | 100,79 Kč | |
48600456 | |||
39 | Preload bush 35x43x3,5 | 100,79 Kč | |
48600457 | |||
39 | SPACER 43X35X1,5 | 100,79 Kč | |
48600458 | |||
40 | Spring retainer 12,3x19x1,25 rebound | 246,11 Kč | |
48600525 | |||
42 | SPRING SUPPORT | 652,19 Kč | |
48600520 | |||
43 | O-ring 6x1,2 NBR70 | 29,65 Kč | |
48600299 | |||
44 | SPRING REB. L=32 C=37 DI=13,9 | 284,59 Kč | |
48600578 | |||
45 | Tap 6x46 rebound | 284,59 Kč | |
48600576 | |||
47 | Spring (11,4) 0,4-8 valve | 100,79 Kč | |
48600382 | |||
48 | MEMBRANE HOLDER WP | 6 237,31 Kč | |
48600519E3 | |||
49 | LOCK WASHER D=25,5 | 69,70 Kč | |
48600512 | |||
50 | AH SCREW M4X6 | 59,29 Kč | |
48600542 | |||
51 | O-ring 21x2 NBR70 | 37,15 Kč | |
46811499 | |||
52 | PISTON COMPRESSION D=27,9 | 533,61 Kč | |
48600047 | |||
53 | O-ring 4x1,5 NBR70 | 29,65 Kč | |
50180222 | |||
54 | PIN KIT | 284,59 Kč | |
48600977S | |||
55 | Nut M6x0,5 h6,5 WAF10 rebound | 100,79 Kč | |
40540486 | |||
56 | GUIDE RING 44 X39 | 170,49 Kč | |
48600744 | |||
57 | RING SPRING-SUPPORT | 209,09 Kč | |
48600577 | |||
59 | Washer 32x42x2,5 plastic | 118,58 Kč | |
48600113 | |||
60 | AXLE CLAMP LEFT + TUBE CPL. | 8 869,78 Kč | |
48600863SA | |||
61 | AXLE CLAMP RIGHT + TUBE CPL. | 8 869,78 Kč | |
48600864SA | |||
62 | HH collar screw M8x25 | 74,17 Kč | |
0025080256 | |||
63 | NUT VALVE M6X0,5 | 100,79 Kč | |
48601169 | |||
64 | Spring (8,5) l6,5 valve | 100,79 Kč | |
48600202 | |||
69 | Tap 6x38 compression | 284,59 Kč | |
48600509 | |||
71 | Piston 6,07x22,7x13 | 533,61 Kč | |
48600575 | |||
72 | PISTON RING 21X23X5 | 94,86 Kč | |
48601625 | |||
74 | RING 23,45X8,9 | 246,11 Kč | |
48601056 | |||
75 | SHAFT SEAL RING 12MM | 132,01 Kč | |
48600829 | |||
76 | SCREW SLEEVE M24,5X1 CPL. | 1 316,24 Kč | |
48601055S | |||
77 | DU BUSH FOR PISTON ROD | 170,49 Kč | |
48600430 | |||
78 | CHECK VALVE STOP | 346,91 Kč | |
48600709 | |||
79 | LOCK WASHER D=20 | 69,70 Kč | |
48600446 | |||
81 | SILICON CAP | 59,29 Kč | |
15080017 | |||
82 | Rubber cap 26,4x11 | 81,55 Kč | |
48600692 | |||
83 | FORK OIL SAE4 5L | 2 731,82 Kč | |
48601166S1 | |||
84 | O-RING NBR 43X2 | 43,08 Kč | |
40140024 | |||
85 | SCREW CAP L=125 | 2 189,37 Kč | |
48600516E1 | |||
87 | SCREW M4X10 | 59,29 Kč | |
48600526 | |||
88 | MEMBRANE SLEEVE | 632,95 Kč | |
48600514 | |||
98 | FUCHS GREASE IPR (250G) | 856,80 Kč | |
T14034 | |||
99 | FORK SERVICE KIT 48MM | 2 396,89 Kč | |
RP10046T |