Schéma "HANDLEBAR, CONTROLS" pro model KTM MX 250 SX 2013 (US)

HANDLEBAR BLACK | 2 382,01 Kč | |
7770200110030 |
FATBAR PAD PHDS | 630,05 Kč | |
SXS07250800 |
THROTTLE GRIP CPL. 2ST. 13 | 1 359,31 Kč | |
51502010200 |
PROTECTION COVER '97 | 369,17 Kč | |
50302020000 |
O-RING 40,94X2,62 NBR70 | 34,12 Kč | |
0770021300 |
THROTTLE CABLE 2-ST. 2014 | 760,49 Kč | |
51502091200 |
SHORT CIRCUIT BUTTON 02 | 624,12 Kč | |
50311089200 |
GRIP SET | 486,18 Kč | |
78102021000 |
CABLE TIE 200/3,6MM BLACK | 4,48 Kč | |
44011076200 |
MASTER CYLINDER CPL. | 5 635,58 Kč | |
54802030144 |
CLUTCH LEVER CPL. BREMBO 06 | 767,87 Kč | |
54802031000 |
REP. KIT PISTON 06 | 987,24 Kč | |
54802032000 |
COVER HYD. CLUTCH CPL. | 613,71 Kč | |
54802003000 |
VALVE | 369,17 Kč | |
54802051000 |
BOLT KPL. | 450,60 Kč | |
54802052000 |
BRAKE FLUID DOT5.1 0,25L | 303,95 Kč | |
00062030000 |
PROTECTION CAP 06 | 369,17 Kč | |
54802037000 |
LEVER SCREW CPL. 06 | 450,60 Kč | |
54802038100 |
PUSH ROD CPL. | 450,60 Kč | |
54802046000 |
CLAMP CPL. 06 | 450,60 Kč | |
54802005100 |
CLUTCH PIPE 06 | 2 130,08 Kč | |
54832063000 |
1 | HANDLEBAR BLACK | 2 382,01 Kč | |
7770200110030 | |||
2 | FATBAR PAD PHDS | 630,05 Kč | |
SXS07250800 | |||
10 | THROTTLE GRIP CPL. 2ST. 13 | 1 359,31 Kč | |
51502010200 | |||
12 | PROTECTION COVER '97 | 369,17 Kč | |
50302020000 | |||
13 | O-RING 40,94X2,62 NBR70 | 34,12 Kč | |
0770021300 | |||
14 | THROTTLE CABLE 2-ST. 2014 | 760,49 Kč | |
51502091200 | |||
15 | SHORT CIRCUIT BUTTON 02 | 624,12 Kč | |
50311089200 | |||
17 | GRIP SET | 486,18 Kč | |
78102021000 | |||
18 | CABLE TIE 200/3,6MM BLACK | 4,48 Kč | |
44011076200 | |||
30 | MASTER CYLINDER CPL. | 5 635,58 Kč | |
54802030144 | |||
31 | CLUTCH LEVER CPL. BREMBO 06 | 767,87 Kč | |
54802031000 | |||
32 | REP. KIT PISTON 06 | 987,24 Kč | |
54802032000 | |||
33 | COVER HYD. CLUTCH CPL. | 613,71 Kč | |
54802003000 | |||
34 | VALVE | 369,17 Kč | |
54802051000 | |||
35 | BOLT KPL. | 450,60 Kč | |
54802052000 | |||
36 | BRAKE FLUID DOT5.1 0,25L | 303,95 Kč | |
00062030000 | |||
37 | PROTECTION CAP 06 | 369,17 Kč | |
54802037000 | |||
38 | LEVER SCREW CPL. 06 | 450,60 Kč | |
54802038100 | |||
39 | PUSH ROD CPL. | 450,60 Kč | |
54802046000 | |||
44 | CLAMP CPL. 06 | 450,60 Kč | |
54802005100 | |||
63 | CLUTCH PIPE 06 | 2 130,08 Kč | |
54832063000 |