Schéma "WATER PUMP" pro model KTM Travel 790 ADVENTURE, white 2024 (EU)

WATER PUMP COVER | 1 671,98 Kč | |
C9003505200041 |
WATER PUMP COVER GASKET | 495,13 Kč | |
C90035053100 |
HH COLLAR SCREW M6X13 TX30 SL | 45,98 Kč | |
C0000240601300S |
WATER PUMP IMPELLER COMPL. | 354,29 Kč | |
C90035055000 |
DOUBLE-D WASHER 16X1 SST | 140,84 Kč | |
C60035055150 |
RADIAL SHAFT SEAL 34.5X15X9 DUO | 164,56 Kč | |
0760153459 |
WEAR BUSHING 12/15/12,5 | 256,52 Kč | |
C77236072120 |
O-RING 9X1,5 V80 SH | 32,67 Kč | |
C07700900151 |
HH COLLAR SCREW M6X30 ISA30 | 53,36 Kč | |
C0000250603000S |
DOWEL | 87,48 Kč | |
C90030024000 |
HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
C0000250601200 |
SEAL RING 6/10/1 | 34,12 Kč | |
C0603061002 |
1 | WATER PUMP COVER | 1 671,98 Kč | |
C9003505200041 | |||
2 | WATER PUMP COVER GASKET | 495,13 Kč | |
C90035053100 | |||
3 | HH COLLAR SCREW M6X13 TX30 SL | 45,98 Kč | |
C0000240601300S | |||
4 | WATER PUMP IMPELLER COMPL. | 354,29 Kč | |
C90035055000 | |||
5 | DOUBLE-D WASHER 16X1 SST | 140,84 Kč | |
C60035055150 | |||
6 | RADIAL SHAFT SEAL 34.5X15X9 DUO | 164,56 Kč | |
0760153459 | |||
7 | WEAR BUSHING 12/15/12,5 | 256,52 Kč | |
C77236072120 | |||
8 | O-RING 9X1,5 V80 SH | 32,67 Kč | |
C07700900151 | |||
9 | HH COLLAR SCREW M6X30 ISA30 | 53,36 Kč | |
C0000250603000S | |||
10 | DOWEL | 87,48 Kč | |
C90030024000 | |||
11 | HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
C0000250601200 | |||
12 | SEAL RING 6/10/1 | 34,12 Kč | |
C0603061002 |