Schéma "CYLINDER HEAD" pro model KTM Travel 790 ADVENTURE, black - D.D 2024 (EU)

CYLINDER HEAD CPL. | 20 907,23 Kč | |
C9003622010024 |
NEEDLE ROLLER DIN 5402 5X9.8 | 38,60 Kč | |
C0402050980 |
OIL JET 50 M5 | 198,68 Kč | |
C90030063050 |
DECOUPLING ELEMENT | 87,48 Kč | |
C90036052010 |
VALVE MECHANISM COVER SCREW | 169,04 Kč | |
C90036055000 |
HH COLLAR SCREW M6X55 TX30 | 53,36 Kč | |
C0000250605500 |
HH COLLAR SCREW M6X40 ISA30 | 45,98 Kč | |
0025060405 |
PLUG DIN0906-M10X1 | 83,01 Kč | |
0906100100 |
OIL PRESSURE SWITCH ''BITRON'' | 758,91 Kč | |
61238091100 |
O-RING 9X1,5 V80 SH | 32,67 Kč | |
C07700900151 |
WATER TEMPERATURE SENSOR | 1 007,93 Kč | |
C90035047000 |
O-RING 10.00X2.00 SILICONE | 32,67 Kč | |
C0770100020 |
SCREW M12X1,5 | 83,01 Kč | |
C0908120153 |
CYLINDER HEAD GASKET | 1 422,96 Kč | |
C90030036300 |
DOWL SLEEVE 10.2X12.5X10 | 87,48 Kč | |
C58530014100 |
DOWL SLEEVE 10.2X12.5X10 | 87,48 Kč | |
C58530014100 |
THERMOSTAT BING 205-66 | 1 007,93 Kč | |
C90035117000 |
WATER CONNECTION | 667,07 Kč | |
C63635019000 |
HH COLLAR SCREW M5X16 ISA30 SS | 53,36 Kč | |
C0000250501600S |
CYLINDER HEAD BOLT M10X1.25 L=138 | 256,52 Kč | |
C78630044000 |
WASHER 19X10.5X2.5 | 80,10 Kč | |
C90036089010 |
INTAKE SLEEVE | 890,92 Kč | |
C90036144000 |
HOSE CLAMP GEMI 66 | 130,44 Kč | |
C61236048000 |
HOSE CLAMP GEMI 66 | 130,44 Kč | |
C61236048000 |
O-RING 29,87X1,78 VITON | 68,24 Kč | |
C0770298178 |
SPARK PLUG SHAFT INSERT | 503,97 Kč | |
C63536075000 |
SPARK PLUG SHAFT GASKET | 169,04 Kč | |
C90036075050 |
VALVE COVER SEAL | 555,87 Kč | |
C90036053000 |
VALVE COVER | 2 367,24 Kč | |
C9003605200033 |
RUBBER GASKET FOR SCREW | 169,04 Kč | |
C90036054160 |
VALVE COVER SCREW | 169,04 Kč | |
C90036054150 |
O-RING 12,00X3,0 VITON 75 | 68,24 Kč | |
C0770012030 |
BLEEDER CONNECTOR | 256,52 Kč | |
C90036081000 |
BLEEDER FLANGE RETAINING PLATE | 300,93 Kč | |
C63736082050 |
HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
C0000250601200 |
VARIABLE ONE-YEAR CLAMP 19.8MM | 68,24 Kč | |
C00050198706 |
ENIGNE BREATHER HOSE | 741,13 Kč | |
C64630087000 |
OIL SCREEN | 284,59 Kč | |
C90038016000 |
KNOCK CONTROL SENSOR | 4 297,07 Kč | |
63641038000 |
HH COLLAR SCREW M8X30 | 77,08 Kč | |
C0000250803000 |
1 | CYLINDER HEAD CPL. | 20 907,23 Kč | |
C9003622010024 | |||
3 | NEEDLE ROLLER DIN 5402 5X9.8 | 38,60 Kč | |
C0402050980 | |||
4 | OIL JET 50 M5 | 198,68 Kč | |
C90030063050 | |||
5 | DECOUPLING ELEMENT | 87,48 Kč | |
C90036052010 | |||
6 | VALVE MECHANISM COVER SCREW | 169,04 Kč | |
C90036055000 | |||
7 | HH COLLAR SCREW M6X55 TX30 | 53,36 Kč | |
C0000250605500 | |||
8 | HH COLLAR SCREW M6X40 ISA30 | 45,98 Kč | |
0025060405 | |||
9 | PLUG DIN0906-M10X1 | 83,01 Kč | |
0906100100 | |||
10 | OIL PRESSURE SWITCH ''BITRON'' | 758,91 Kč | |
61238091100 | |||
11 | O-RING 9X1,5 V80 SH | 32,67 Kč | |
C07700900151 | |||
12 | WATER TEMPERATURE SENSOR | 1 007,93 Kč | |
C90035047000 | |||
13 | O-RING 10.00X2.00 SILICONE | 32,67 Kč | |
C0770100020 | |||
14 | SCREW M12X1,5 | 83,01 Kč | |
C0908120153 | |||
15 | CYLINDER HEAD GASKET | 1 422,96 Kč | |
C90030036300 | |||
16 | DOWL SLEEVE 10.2X12.5X10 | 87,48 Kč | |
C58530014100 | |||
17 | THERMOSTAT BING 205-66 | 1 007,93 Kč | |
C90035117000 | |||
18 | WATER CONNECTION | 667,07 Kč | |
C63635019000 | |||
19 | HH COLLAR SCREW M5X16 ISA30 SS | 53,36 Kč | |
C0000250501600S | |||
20 | CYLINDER HEAD BOLT M10X1.25 L=138 | 256,52 Kč | |
C78630044000 | |||
21 | WASHER 19X10.5X2.5 | 80,10 Kč | |
C90036089010 | |||
22 | INTAKE SLEEVE | 890,92 Kč | |
C90036144000 | |||
23 | HOSE CLAMP GEMI 66 | 130,44 Kč | |
C61236048000 | |||
24 | O-RING 29,87X1,78 VITON | 68,24 Kč | |
C0770298178 | |||
25 | SPARK PLUG SHAFT INSERT | 503,97 Kč | |
C63536075000 | |||
26 | SPARK PLUG SHAFT GASKET | 169,04 Kč | |
C90036075050 | |||
27 | VALVE COVER SEAL | 555,87 Kč | |
C90036053000 | |||
28 | VALVE COVER | 2 367,24 Kč | |
C9003605200033 | |||
29 | RUBBER GASKET FOR SCREW | 169,04 Kč | |
C90036054160 | |||
30 | VALVE COVER SCREW | 169,04 Kč | |
C90036054150 | |||
31 | O-RING 12,00X3,0 VITON 75 | 68,24 Kč | |
C0770012030 | |||
32 | BLEEDER CONNECTOR | 256,52 Kč | |
C90036081000 | |||
33 | BLEEDER FLANGE RETAINING PLATE | 300,93 Kč | |
C63736082050 | |||
34 | HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
C0000250601200 | |||
35 | VARIABLE ONE-YEAR CLAMP 19.8MM | 68,24 Kč | |
C00050198706 | |||
36 | ENIGNE BREATHER HOSE | 741,13 Kč | |
C64630087000 | |||
37 | OIL SCREEN | 284,59 Kč | |
C90038016000 | |||
38 | KNOCK CONTROL SENSOR | 4 297,07 Kč | |
63641038000 | |||
39 | HH COLLAR SCREW M8X30 | 77,08 Kč | |
C0000250803000 |