Schéma "COVER" pro model KTM Travel 250 ADVENTURE, grey - B.D. 2024 (EU)
| FRONT SPOILER, FRONT PART | 1 504,51 Kč | |
| 95808020010 | ||
| Dostupnost: Skladem u dodavatele | ||
| FRONT SPOILER | 1 805,44 Kč | |
| 95808020000 | ||
| Dostupnost: Skladem u dodavatele | ||
| BRACKET ASSEMBLY BELLY PAN FRONT | 1 654,19 Kč | |
| 95808020050 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | ||
| Dostupnost: Skladem u dodavatele | ||
| RUBBER BUSHING | 59,29 Kč | |
| 93008028050 | ||
| Dostupnost: Skladem u dodavatele | ||
| RUBBER BUSHING | 59,29 Kč | |
| 93008028050 | ||
| Dostupnost: Skladem u dodavatele | ||
| RUBBER BUSHING | 59,29 Kč | |
| 93008028050 | ||
| Dostupnost: Skladem u dodavatele | ||
| BUSHING | 51,91 Kč | |
| 95808020030 | ||
| Dostupnost: Skladem u dodavatele | ||
| BUSHING | 51,91 Kč | |
| 95808020030 | ||
| Dostupnost: Skladem u dodavatele | ||
| BUSHING | 51,91 Kč | |
| 95808020030 | ||
| Dostupnost: Skladem u dodavatele | ||
| BUSHING | 51,91 Kč | |
| 95808020030 | ||
| Dostupnost: Skladem u dodavatele | ||
| BUSHING | 51,91 Kč | |
| 95808020030 | ||
| Dostupnost: Skladem u dodavatele | ||
| RUBBER BUSHING | 90,51 Kč | |
| 93035065030 | ||
| Dostupnost: Skladem u dodavatele | ||
| RUBBER BUSHING | 90,51 Kč | |
| 93035065030 | ||
| Dostupnost: Skladem u dodavatele | ||
| BOLT SOCKET-M6X1XL14XCL 10.9XB | 53,36 Kč | |
| 90502012001 | ||
| Dostupnost: Skladem u dodavatele | ||
| BOLT SOCKET-M6X1XL14XCL 10.9XB | 53,36 Kč | |
| 90502012001 | ||
| Dostupnost: Skladem u dodavatele | ||
| BOLT SOCKET-M6X1XL14XCL 10.9XB | 53,36 Kč | |
| 90502012001 | ||
| Dostupnost: Skladem u dodavatele | ||
| BOLT SOCKET-M6X1XL14XCL 10.9XB | 53,36 Kč | |
| 90502012001 | ||
| Dostupnost: Skladem u dodavatele | ||
| BOLT SOCKET-M6X1XL14XCL 10.9XB | 53,36 Kč | |
| 90502012001 | ||
| Dostupnost: Skladem u dodavatele | ||
| WASHER M6 | 20,81 Kč | |
| J125060006 | ||
| Dostupnost: Skladem u dodavatele | ||
| WASHER M6 | 20,81 Kč | |
| J125060006 | ||
| Dostupnost: Skladem u dodavatele | ||
| WASHER M6 | 20,81 Kč | |
| J125060006 | ||
| Dostupnost: Skladem u dodavatele | ||
| WASHER M6 | 20,81 Kč | |
| J125060006 | ||
| Dostupnost: Skladem u dodavatele | ||
| WASHER M6 | 20,81 Kč | |
| J125060006 | ||
| Dostupnost: Skladem u dodavatele | ||
| REAR RETAINING BRACKET, FRONT SPOILER | 281,69 Kč | |
| 95808020025 | ||
| Dostupnost: 23. 3. 2026 | ||
| SCREW M6X25 | 29,65 Kč | |
| J031060256 | ||
| Dostupnost: Skladem u dodavatele | ||
| SCREW M6X25 | 29,65 Kč | |
| J031060256 | ||
| Dostupnost: Skladem u dodavatele | ||
| SCREW M6X25 | 29,65 Kč | |
| J031060256 | ||
| Dostupnost: Skladem u dodavatele | ||
| SCREW M6X25 | 29,65 Kč | |
| J031060256 | ||
| Dostupnost: Skladem u dodavatele | ||
| SCREW M6X25 | 29,65 Kč | |
| J031060256 | ||
| Dostupnost: Skladem u dodavatele | ||
| SCREW M6X25 | 29,65 Kč | |
| J031060256 | ||
| Dostupnost: Skladem u dodavatele | ||
| SCREW M6X25 | 29,65 Kč | |
| J031060256 | ||
| Dostupnost: Skladem u dodavatele | ||
| 1 | FRONT SPOILER, FRONT PART | 1 504,51 Kč | |
| 95808020010 | |||
| Dostupnost: Skladem u dodavatele | |||
| 2 | FRONT SPOILER | 1 805,44 Kč | |
| 95808020000 | |||
| Dostupnost: Skladem u dodavatele | |||
| 3 | BRACKET ASSEMBLY BELLY PAN FRONT | 1 654,19 Kč | |
| 95808020050 | |||
| Dostupnost: Skladem u dodavatele | |||
| 4 | AH SCREW M6X1X20 | 51,91 Kč | |
| 90508006003 | |||
| Dostupnost: Skladem u dodavatele | |||
| 5 | RUBBER BUSHING | 59,29 Kč | |
| 93008028050 | |||
| Dostupnost: Skladem u dodavatele | |||
| 6 | BUSHING | 51,91 Kč | |
| 95808020030 | |||
| Dostupnost: Skladem u dodavatele | |||
| 7 | RUBBER BUSHING | 90,51 Kč | |
| 93035065030 | |||
| Dostupnost: Skladem u dodavatele | |||
| 8 | BOLT SOCKET-M6X1XL14XCL 10.9XB | 53,36 Kč | |
| 90502012001 | |||
| Dostupnost: Skladem u dodavatele | |||
| 9 | WASHER M6 | 20,81 Kč | |
| J125060006 | |||
| Dostupnost: Skladem u dodavatele | |||
| 10 | REAR RETAINING BRACKET, FRONT SPOILER | 281,69 Kč | |
| 95808020025 | |||
| Dostupnost: 23. 3. 2026 | |||
| 11 | SCREW M6X25 | 29,65 Kč | |
| J031060256 | |||
| Dostupnost: Skladem u dodavatele | |||
