Schéma "CYLINDER, CYLINDER HEAD" pro model KTM Cross Country 300 XC 2019 (US)

ZYLINDER + KOLBEN KPL. 19 | 21 947,71 Kč | |
55730038000 |
INTERMEDIATE FLANGE | 6 394,49 Kč | |
55537001000 |
AH SCREW DIN0912-M 6X35 | 32,67 Kč | |
0912060353 |
COLLAR SCREW M 8X35 WS=13 | 80,10 Kč | |
54830079000 |
CU-SEAL RING 8 X 16 X 1 | 44,53 Kč | |
56530080000 |
HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
0025060126 |
CU-SEAL RING DIN7603-6X10X1 | 34,12 Kč | |
0603061001 |
CU-SEAL RING DIN7603-6X10X1 | 34,12 Kč | |
0603061001 |
CYLINDER HEAD KTM 300 XC | 4 434,89 Kč | |
55630206100 |
O-RING 78,00X2,00 VIT. BLACK | 81,55 Kč | |
0770078020 |
O-RING 105,00X2,00 07 | 93,41 Kč | |
0770105020 |
VACUUM CONNECTION M 6X1 | 152,70 Kč | |
58336020090 |
PVC-HOSE 6X9 | 176,42 Kč | |
50335030001 |
SCREW M5X14 TORX 25 07 | 44,53 Kč | |
58605083014 |
SCREW M5X14 TORX 25 07 | 44,53 Kč | |
58605083014 |
EXHAUST CONTROL COVER RH | 813,85 Kč | |
5483700710015 |
GASKET FOR CONTROL COVER R/S | 194,21 Kč | |
54837008000 |
CONTROL COVER L/S 09 | 813,85 Kč | |
5483700500015 |
GASKET FOR CONTROL COVER L/S | 194,21 Kč | |
54837006000 |
O-RING 11,3 X2,4 SILICON | 32,67 Kč | |
0770116241 |
O-RING 11,3 X2,4 SILICON | 32,67 Kč | |
0770116241 |
RETAINING PLATE | 62,32 Kč | |
51005074000 |
RETAINING PLATE | 62,32 Kč | |
51005074000 |
COLLAR NUT M10-SW13 ZNNI | 72,72 Kč | |
55530044000 |
STUD M10X35 | 102,37 Kč | |
0835100353 |
CYLINDER BASE GASKET | 223,85 Kč | |
55430030020 | ||
CYLINDER BASE GASKET | 223,85 Kč | |
55430030025 | ||
CYLINDER BASE GASKET | 223,85 Kč | |
55430030030 | ||
CYLINDER BASE GASKET | 223,85 Kč | |
55430030040 | ||
CYLINDER BASE GASKET | 223,85 Kč | |
55430030050 | ||
CYLINDER FOOT GASKET | 223,85 Kč | |
55430030075 |
NEEDLE ROL.DIN5402 NRB 4X9,8 | 38,60 Kč | |
0402040980 |
COLLAR NUT M6X1 SW8 | 62,32 Kč | |
77336088106 |
THREAD PIN DIN0913-M 6X20 | 32,67 Kč | |
0913060203 |
GASKET SET PISTON 250/300 | 1 256,95 Kč | |
55430097000 |
1 | ZYLINDER + KOLBEN KPL. 19 | 21 947,71 Kč | |
55730038000 | |||
2 | INTERMEDIATE FLANGE | 6 394,49 Kč | |
55537001000 | |||
3 | AH SCREW DIN0912-M 6X35 | 32,67 Kč | |
0912060353 | |||
4 | COLLAR SCREW M 8X35 WS=13 | 80,10 Kč | |
54830079000 | |||
5 | CU-SEAL RING 8 X 16 X 1 | 44,53 Kč | |
56530080000 | |||
6 | HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
0025060126 | |||
7 | CU-SEAL RING DIN7603-6X10X1 | 34,12 Kč | |
0603061001 | |||
8 | CYLINDER HEAD KTM 300 XC | 4 434,89 Kč | |
55630206100 | |||
9 | O-RING 78,00X2,00 VIT. BLACK | 81,55 Kč | |
0770078020 | |||
10 | O-RING 105,00X2,00 07 | 93,41 Kč | |
0770105020 | |||
11 | VACUUM CONNECTION M 6X1 | 152,70 Kč | |
58336020090 | |||
12 | PVC-HOSE 6X9 | 176,42 Kč | |
50335030001 | |||
13 | SCREW M5X14 TORX 25 07 | 44,53 Kč | |
58605083014 | |||
14 | EXHAUST CONTROL COVER RH | 813,85 Kč | |
5483700710015 | |||
15 | GASKET FOR CONTROL COVER R/S | 194,21 Kč | |
54837008000 | |||
16 | CONTROL COVER L/S 09 | 813,85 Kč | |
5483700500015 | |||
17 | GASKET FOR CONTROL COVER L/S | 194,21 Kč | |
54837006000 | |||
18 | O-RING 11,3 X2,4 SILICON | 32,67 Kč | |
0770116241 | |||
19 | RETAINING PLATE | 62,32 Kč | |
51005074000 | |||
20 | COLLAR NUT M10-SW13 ZNNI | 72,72 Kč | |
55530044000 | |||
21 | STUD M10X35 | 102,37 Kč | |
0835100353 | |||
22 | CYLINDER BASE GASKET | 223,85 Kč | |
55430030020 | |||
22 | CYLINDER BASE GASKET | 223,85 Kč | |
55430030025 | |||
22 | CYLINDER BASE GASKET | 223,85 Kč | |
55430030030 | |||
22 | CYLINDER BASE GASKET | 223,85 Kč | |
55430030040 | |||
22 | CYLINDER BASE GASKET | 223,85 Kč | |
55430030050 | |||
22 | CYLINDER FOOT GASKET | 223,85 Kč | |
55430030075 | |||
23 | NEEDLE ROL.DIN5402 NRB 4X9,8 | 38,60 Kč | |
0402040980 | |||
24 | COLLAR NUT M6X1 SW8 | 62,32 Kč | |
77336088106 | |||
25 | THREAD PIN DIN0913-M 6X20 | 32,67 Kč | |
0913060203 | |||
99 | GASKET SET PISTON 250/300 | 1 256,95 Kč | |
55430097000 |