Schéma "CARBURETOR" pro model KTM Mini 50 SX MINI 2008 (US)

CARBURETOR DEL. PHVA 12XS 05 | 6 910,31 Kč | |
45131001300 |
CYL.HEAD SCREW DIN0084-M 5X16A | 32,67 Kč | |
0084050163 |
CARBURETOR COVER DELLOR. 12-14 | 444,68 Kč | |
45131527000 |
SPRING | 192,75 Kč | |
45131530000 |
SPRING CAP | 166,01 Kč | |
45131531000 |
THROTTLE VALVE 40 | 990,14 Kč | |
45131535000 |
CLAMP SPRING | 53,36 Kč | |
45131545000 |
JET NEEDLE A10 | 318,71 Kč | |
45131534010 |
IDLE ADJUST SCREW | 166,01 Kč | |
45131517000 |
SPRING | 86,03 Kč | |
45131516000 |
STARTING LEVER CPL. DELL.12-14 | 1 062,86 Kč | |
45131548000 |
SPRING | 86,03 Kč | |
45131518000 |
ADJUST SCREW | 140,84 Kč | |
45131617000 |
ATOMIZER 211FA | 318,71 Kč | |
45131536000 |
MAIN JET 65 DELLORTO | 206,06 Kč | |
45131023065 | ||
MAIN JET 70 DELLORTO | 206,06 Kč | |
45131023070 | ||
MAIN JET 75 DELLORTO | 206,06 Kč | |
45131023075 | ||
MAIN JET 80 | 250,59 Kč | |
57031523080 | ||
JET 60 DELLORTO M6X0,75 | 250,59 Kč | |
59030054000 |
STARTING JET 60 | 243,09 Kč | |
45131551060 |
IDLING JET 35 | 206,06 Kč | |
45131507035 | ||
IDLING JET 38 | 206,06 Kč | |
45131507038 | ||
IDLING JET 45 | 206,06 Kč | |
45131507045 |
FLOAT CPL. | 868,66 Kč | |
45131509000 |
FLOAT BOWL DELLORTO 12-14 | 868,66 Kč | |
45131511000 |
CYL.SCREW DIN0084-M 4X20 A | 32,67 Kč | |
0084040203 |
PVC-HOSE 3X5MM | 105,27 Kč | |
52031137001 |
GASKET SET DELLORTO 12-14 PHVA | 357,31 Kč | |
45131599000 |
1 | CARBURETOR DEL. PHVA 12XS 05 | 6 910,31 Kč | |
45131001300 | |||
2 | CYL.HEAD SCREW DIN0084-M 5X16A | 32,67 Kč | |
0084050163 | |||
3 | CARBURETOR COVER DELLOR. 12-14 | 444,68 Kč | |
45131527000 | |||
5 | SPRING | 192,75 Kč | |
45131530000 | |||
6 | SPRING CAP | 166,01 Kč | |
45131531000 | |||
7 | THROTTLE VALVE 40 | 990,14 Kč | |
45131535000 | |||
8 | CLAMP SPRING | 53,36 Kč | |
45131545000 | |||
10 | JET NEEDLE A10 | 318,71 Kč | |
45131534010 | |||
11 | IDLE ADJUST SCREW | 166,01 Kč | |
45131517000 | |||
12 | SPRING | 86,03 Kč | |
45131516000 | |||
13 | STARTING LEVER CPL. DELL.12-14 | 1 062,86 Kč | |
45131548000 | |||
14 | SPRING | 86,03 Kč | |
45131518000 | |||
17 | ADJUST SCREW | 140,84 Kč | |
45131617000 | |||
20 | ATOMIZER 211FA | 318,71 Kč | |
45131536000 | |||
21 | MAIN JET 65 DELLORTO | 206,06 Kč | |
45131023065 | |||
21 | MAIN JET 70 DELLORTO | 206,06 Kč | |
45131023070 | |||
21 | MAIN JET 75 DELLORTO | 206,06 Kč | |
45131023075 | |||
21 | MAIN JET 80 | 250,59 Kč | |
57031523080 | |||
21 | JET 60 DELLORTO M6X0,75 | 250,59 Kč | |
59030054000 | |||
22 | STARTING JET 60 | 243,09 Kč | |
45131551060 | |||
23 | IDLING JET 35 | 206,06 Kč | |
45131507035 | |||
23 | IDLING JET 38 | 206,06 Kč | |
45131507038 | |||
23 | IDLING JET 45 | 206,06 Kč | |
45131507045 | |||
25 | FLOAT CPL. | 868,66 Kč | |
45131509000 | |||
26 | FLOAT BOWL DELLORTO 12-14 | 868,66 Kč | |
45131511000 | |||
27 | CYL.SCREW DIN0084-M 4X20 A | 32,67 Kč | |
0084040203 | |||
28 | PVC-HOSE 3X5MM | 105,27 Kč | |
52031137001 | |||
30 | GASKET SET DELLORTO 12-14 PHVA | 357,31 Kč | |
45131599000 |