Schéma "CARBURETOR" pro model KTM Mini 50 SX SENIOR 2000 (EU)

CARBURETOR MIKUNI VM16-519 '99 | ||
45031001244 |
JET NEEDLE 3DS3-3 VM16 '99 | ||
45031034300 |
FLOAT ASSY VM16 | ||
45031006200 |
IDLING JET 25 MIKUNI | 206,06 Kč | |
45031007025 |
MAIN JET 55 MIKUNI | ||
45031123055 | ||
MAIN JET 60 MIKUNI | ||
45031123060 | ||
MAIN JET 65 MIKUNI | ||
45031123065 | ||
MAIN JET 70 MIKUNI | ||
45031123070 | ||
MAIN JET 75 MIKUNI | ||
45031123075 |
NEEDLE JET 3DJ3 VM16 | ||
45031021300 |
PIN 2,5X27 | 102,37 Kč | |
45031008000 |
NEEDLE VALVE ASSY VM16 | ||
45031020100 |
Díl číslo 45031035200 | ||
45031035200 |
HH-NUT M6X0,75 | 45,98 Kč | |
45031026000 |
SPRING VM16 MIKUNI | ||
45031045100 |
RETAINING SPRING VM16 MIKUNI | ||
45031009200 |
LENTIL HEAD SCREW M4X18 (SET) | ||
45031014018 |
LENTIL HEAD SCREW M4X18 (SET) | ||
45031014018 |
STARTER PLUNGER VM16 | ||
45031048200 |
IDLE ADJ. SCREW VM16/18 | ||
45031019000 |
AIR ADJUST SCREW VM16 | ||
45031017100 |
SPRING | 105,27 Kč | |
45031015000 |
PVC-HOSE 3X5MM | 105,27 Kč | |
52031137001 |
ADJUSTING SCREW M6X0,75 | ||
45031025000 |
GASKET SET VM16-519 '99 | ||
45031099000 |
1 | CARBURETOR MIKUNI VM16-519 '99 | ||
45031001244 | |||
3 | JET NEEDLE 3DS3-3 VM16 '99 | ||
45031034300 | |||
5 | FLOAT ASSY VM16 | ||
45031006200 | |||
9 | IDLING JET 25 MIKUNI | 206,06 Kč | |
45031007025 | |||
10 | MAIN JET 55 MIKUNI | ||
45031123055 | |||
10 | MAIN JET 60 MIKUNI | ||
45031123060 | |||
10 | MAIN JET 65 MIKUNI | ||
45031123065 | |||
10 | MAIN JET 70 MIKUNI | ||
45031123070 | |||
10 | MAIN JET 75 MIKUNI | ||
45031123075 | |||
11 | NEEDLE JET 3DJ3 VM16 | ||
45031021300 | |||
12 | PIN 2,5X27 | 102,37 Kč | |
45031008000 | |||
13 | NEEDLE VALVE ASSY VM16 | ||
45031020100 | |||
17 | Díl číslo 45031035200 | ||
45031035200 | |||
19 | HH-NUT M6X0,75 | 45,98 Kč | |
45031026000 | |||
20 | SPRING VM16 MIKUNI | ||
45031045100 | |||
21 | RETAINING SPRING VM16 MIKUNI | ||
45031009200 | |||
25 | LENTIL HEAD SCREW M4X18 (SET) | ||
45031014018 | |||
26 | STARTER PLUNGER VM16 | ||
45031048200 | |||
30 | IDLE ADJ. SCREW VM16/18 | ||
45031019000 | |||
31 | AIR ADJUST SCREW VM16 | ||
45031017100 | |||
32 | SPRING | 105,27 Kč | |
45031015000 | |||
33 | SPRING IDLE ADJUST SCREW | 86,03 Kč | |
45031015200 | |||
36 | PVC-HOSE 3X5MM | 105,27 Kč | |
52031137001 | |||
38 | ADJUSTING SCREW M6X0,75 | ||
45031025000 | |||
99 | GASKET SET VM16-519 '99 | ||
45031099000 |