Schéma "NÁDRŽ,SEDLO" pro model KTM Travel 250 ADVENTURE, grey - B.D. 2024 (EU)
| FUEL TANK | 25 088,62 Kč | |
| 95807013000BH | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 5 měsíci | ||
| CUP CAP | 483,27 Kč | |
| 95807008150 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SOCKET HEAD BOLT M5X12 | 53,36 Kč | |
| 90508018001 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| ADV. 390 TANK CAP | 2 386,48 Kč | |
| 63507008000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| BOLT MASTER KAC | 43,08 Kč | |
| J912050303 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| BOLT MASTER KAC | 43,08 Kč | |
| J912050106 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| FUEL TANK FAIRING | 382,48 Kč | |
| 95807058000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SCREW CSK SOCKET M5X0.8 | 31,22 Kč | |
| J900000501201 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| CLAMP D9 | 44,53 Kč | |
| 90607017002 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK PAD | 311,33 Kč | |
| 95807011000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK SUPPORT RUBBER | 68,24 Kč | |
| 95807012020 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK SUPPORT RUBBER | 68,24 Kč | |
| 95807012020 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK SUPPORT RUBBER | 68,24 Kč | |
| 95807012020 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK BUSHING | 68,24 Kč | |
| 95807013070 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK BUSHING | 68,24 Kč | |
| 95807013070 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK BUSHING | 68,24 Kč | |
| 95807013060 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK BUSHING | 68,24 Kč | |
| 95807013060 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| WASHER PLAIN ID-6.2XOD16XTHK1XBLK | 22,26 Kč | |
| J125060005 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| WASHER PLAIN ID-6.2XOD16XTHK1XBLK | 22,26 Kč | |
| J125060005 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SPECIAL SCREW M6X1X16 | 53,36 Kč | |
| 90808043000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SPECIAL SCREW M6X1X16 | 53,36 Kč | |
| 90808043000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| FUEL TANK CAP SEAL | 118,58 Kč | |
| 95807008052 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| RUBBER SLEEVE TANK MOUNT 08 | 106,72 Kč | |
| 69007027000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| RUBBER SLEEVE TANK MOUNT 08 | 106,72 Kč | |
| 69007027000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| BOTTOM TANK MOUNTING | 420,96 Kč | |
| 95807013040 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SCREW M6X1X9 | 53,36 Kč | |
| 93008020060 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| SCREW M6X1X9 | 53,36 Kč | |
| 93008020060 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| SCREW M6X1X9 | 53,36 Kč | |
| 93008020060 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| SPOILERBRACKET | 132,01 Kč | |
| 95807013015 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SPOILERBRACKET | 132,01 Kč | |
| 95807013015 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| COLLAR BUSHING | 77,08 Kč | |
| 95807028000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| HEX COLLAR SCREW, M8X25 | 71,15 Kč | |
| J025080256 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| INSIDE COVER RETAINING BRACKET | 105,27 Kč | |
| 95807013025 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| INSIDE COVER RETAINING BRACKET | 105,27 Kč | |
| 95807013025 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| DAMP. RUBBER II RADIATOR PROT | 53,36 Kč | |
| 90108060002 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| DAMP. RUBBER II RADIATOR PROT | 53,36 Kč | |
| 90108060002 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| LENS HEAD SCREW M6X10 | 31,22 Kč | |
| J031060103 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| LENS HEAD SCREW M6X10 | 31,22 Kč | |
| J031060103 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| LENS HEAD SCREW M6X10 | 31,22 Kč | |
| J031060103 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| LENS HEAD SCREW M6X10 | 31,22 Kč | |
| J031060103 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| LENS HEAD SCREW M6X10 | 31,22 Kč | |
| J031060103 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| RETAINING BRACKET 3D SENSOR CMPL. | 235,71 Kč | |
| 95842091000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SEAT 390 ADVENTURE | 3 569,26 Kč | |
| 95807040000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SEAT PASSENGER 390 ADV. | 2 531,68 Kč | |
| 95807047000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| BRACKET DRAIN TUBE CPL. | 94,86 Kč | |
| 90107029000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK LUG | 118,58 Kč | |
| 95807013030 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK LUG | 118,58 Kč | |
| 95807013030 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SPRING BAND CLAMP D13 | 53,36 Kč | |
| 90607017003 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| RUBBER GROMMET | 77,08 Kč | |
| 95807027000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK SUPPORT RUBBER, SPOILER | 68,24 Kč | |
| 95807012010 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TANK SUPPORT RUBBER, SPOILER | 68,24 Kč | |
| 95807012010 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| ACT. CHARCOAL FILTER HOSE L=680MM | 579,59 Kč | |
| 95815000680 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SCREW BUTTON HEAD-M6X1XL25XBRT | 31,22 Kč | |
| J031060253 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| SCREW BUTTON HEAD-M6X1XL25XBRT | 31,22 Kč | |
| J031060253 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| TOOL SET | 1 051,01 Kč | |
| 95829099000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| COLLAR BUSHING | 41,50 Kč | |
| J800000701500 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| COLLAR BUSHING | 41,50 Kč | |
| J800000701500 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | ||
| RUBBER BAND, TOOL SET | 120,15 Kč | |
| 95808023020 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | ||
| 1 | FUEL TANK | 25 088,62 Kč | |
| 95807013000BH | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 5 měsíci | |||
| Nahrazeno výrobcem:
1x FUEL TANK (95807013144BH)
|
|||
| 2 | CUP CAP | 483,27 Kč | |
| 95807008150 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 3 | SOCKET HEAD BOLT M5X12 | 53,36 Kč | |
| 90508018001 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 4 | ADV. 390 TANK CAP | 2 386,48 Kč | |
| 63507008000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 5 | BOLT MASTER KAC | 43,08 Kč | |
| J912050303 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 6 | BOLT MASTER KAC | 43,08 Kč | |
| J912050106 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 7 | FUEL TANK FAIRING | 382,48 Kč | |
| 95807058000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 8 | SCREW CSK SOCKET M5X0.8 | 31,22 Kč | |
| J900000501201 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 9 | CLAMP D9 | 44,53 Kč | |
| 90607017002 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 10 | TANK PAD | 311,33 Kč | |
| 95807011000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 11 | TANK SUPPORT RUBBER | 68,24 Kč | |
| 95807012020 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 12 | TANK BUSHING | 68,24 Kč | |
| 95807013070 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 13 | TANK BUSHING | 68,24 Kč | |
| 95807013060 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 14 | WASHER PLAIN ID-6.2XOD16XTHK1XBLK | 22,26 Kč | |
| J125060005 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 15 | SPECIAL SCREW M6X1X16 | 53,36 Kč | |
| 90808043000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 16 | FUEL TANK CAP SEAL | 118,58 Kč | |
| 95807008052 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 17 | RUBBER SLEEVE TANK MOUNT 08 | 106,72 Kč | |
| 69007027000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | |||
| 18 | BOTTOM TANK MOUNTING | 420,96 Kč | |
| 95807013040 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 19 | SCREW M6X1X9 | 53,36 Kč | |
| 93008020060 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | |||
| 20 | SPOILERBRACKET | 132,01 Kč | |
| 95807013015 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 21 | COLLAR BUSHING | 77,08 Kč | |
| 95807028000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 22 | HEX COLLAR SCREW, M8X25 | 71,15 Kč | |
| J025080256 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | |||
| 23 | INSIDE COVER RETAINING BRACKET | 105,27 Kč | |
| 95807013025 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 24 | DAMP. RUBBER II RADIATOR PROT | 53,36 Kč | |
| 90108060002 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 25 | LENS HEAD SCREW M6X10 | 31,22 Kč | |
| J031060103 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | |||
| 26 | RETAINING BRACKET 3D SENSOR CMPL. | 235,71 Kč | |
| 95842091000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 27 | SEAT 390 ADVENTURE | 3 569,26 Kč | |
| 95807040000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 28 | SEAT PASSENGER 390 ADV. | 2 531,68 Kč | |
| 95807047000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 29 | BRACKET DRAIN TUBE CPL. | 94,86 Kč | |
| 90107029000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 30 | TANK LUG | 118,58 Kč | |
| 95807013030 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 31 | SPRING BAND CLAMP D13 | 53,36 Kč | |
| 90607017003 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | |||
| 32 | RUBBER GROMMET | 77,08 Kč | |
| 95807027000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 33 | TANK SUPPORT RUBBER, SPOILER | 68,24 Kč | |
| 95807012010 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 34 | ACT. CHARCOAL FILTER HOSE L=680MM | 579,59 Kč | |
| 95815000680 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 35 | SCREW BUTTON HEAD-M6X1XL25XBRT | 31,22 Kč | |
| J031060253 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 36 | TOOL SET | 1 051,01 Kč | |
| 95829099000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | |||
| 37 | COLLAR BUSHING | 41,50 Kč | |
| J800000701500 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 45 minutami | |||
| 38 | RUBBER BAND, TOOL SET | 120,15 Kč | |
| 95808023020 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 2 minutami | |||
