Schéma "KYVNÁ VIDLICE " pro model KTM Travel 250 ADVENTURE, grey - B.D. 2024 (EU)
| ADV 390 SWING ARM ASSLY | 9 904,46 Kč | |
| 95804030044 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| BUCKET FOR SHAFT SEAL RING | 217,92 Kč | |
| 90104034000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| BUCKET FOR SHAFT SEAL RING | 217,92 Kč | |
| 90104034000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| BUCKET FOR SHAFT SEAL RING | 217,92 Kč | |
| 90104034000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| BUCKET FOR SHAFT SEAL RING | 217,92 Kč | |
| 90104034000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| BUCKET FOR SHAFT SEAL RING | 217,92 Kč | |
| 90104034000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| OIL SEAL RING 25X32X7 | 155,73 Kč | |
| 90104034001 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| OIL SEAL RING 25X32X7 | 155,73 Kč | |
| 90104034001 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| OIL SEAL RING 25X32X7 | 155,73 Kč | |
| 90104034001 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| OIL SEAL RING 25X32X7 | 155,73 Kč | |
| 90104034001 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| OIL SEAL RING 25X32X7 | 155,73 Kč | |
| 90104034001 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| STOP DISK 22.2X31.7X1 | 84,58 Kč | |
| 90104036000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| STOP DISK 22.2X31.7X1 | 84,58 Kč | |
| 90104036000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| STOP DISK 22.2X31.7X1 | 84,58 Kč | |
| 90104036000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| IGUS SLIDE BEARING | 217,92 Kč | |
| 90104031000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| IGUS SLIDE BEARING | 217,92 Kč | |
| 90104031000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| IGUS SLIDE BEARING | 217,92 Kč | |
| 90104031000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| BUSHING SLEEVE 15.1X20X38 | 217,92 Kč | |
| 90104032000 | ||
| Dostupnost: 25. 9. 2026 před 3 minutami | ||
| BUSHING SLEEVE 15.1X20X38 | 217,92 Kč | |
| 90104032000 | ||
| Dostupnost: 25. 9. 2026 před 3 minutami | ||
| BUSHING SLEEVE 15.1X20X38 | 217,92 Kč | |
| 90104032000 | ||
| Dostupnost: 25. 9. 2026 před 3 minutami | ||
| ADJUSTING RING SWING ARM | 217,92 Kč | |
| 90104046000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| ADJUSTING RING SWING ARM | 217,92 Kč | |
| 90104046000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| ADJUSTING RING SWING ARM | 217,92 Kč | |
| 90104046000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| SPECIAL WAHSER | 84,58 Kč | |
| 93004042000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| SPECIAL WAHSER | 84,58 Kč | |
| 93004042000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| SPECIAL WAHSER | 84,58 Kč | |
| 93004042000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| NUT FLANGED M10X1,25 WS13 | 121,61 Kč | |
| 90104010002 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| NUT FLANGED M10X1,25 WS13 | 121,61 Kč | |
| 90104010002 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| BOLT HEX M10X1,25X50 WS10 | 137,94 Kč | |
| 90104040000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| BOLT HEX M10X1,25X50 WS10 | 137,94 Kč | |
| 90104040000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| SWING ARM BOLT L=298MM | 735,20 Kč | |
| 90104037000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| FLANGED NUT M14X1,5 | 137,94 Kč | |
| 90104038000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| HH COLLAR SCREW M6X16 SW8 | 43,08 Kč | |
| J025060169 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| HH COLLAR SCREW M6X16 SW8 | 43,08 Kč | |
| J025060169 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| CHAIN SLIDER BUSHING | 84,58 Kč | |
| 90604062000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| CHAIN SLIDER BUSHING | 84,58 Kč | |
| 90604062000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| HEX COLLAR NUT, M5 | 25,29 Kč | |
| J06923050053 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| SCREW M5X0.8X30 | 121,61 Kč | |
| 90104040100 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| SLEEVE CHAIN GUARD | 84,58 Kč | |
| 90904070020 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| SUPPORTING SHELL | 84,58 Kč | |
| 93004051000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| HEX COLLAR SCREW M6X8 | 43,08 Kč | |
| J025060081 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| CLAMP HOSE | 81,55 Kč | |
| 94513047000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| BOLT SOCKET-M5X0.8XL 14XPRECOAT | 43,08 Kč | |
| J912050141 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| CHAIN COVER | 653,76 Kč | |
| 93004060100 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| HEXAGON SOCKET SCREW M5X0.8X55 | 121,61 Kč | |
| 93004065000 | ||
| Dostupnost: 3. 9. 2026 před 3 minutami | ||
| PLASTIC SCREW 6X30 | 84,58 Kč | |
| 93004064000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| CLAMP HOSE | 189,73 Kč | |
| 94513047010 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| HH COLLAR SCREW M5X13 SW8 | 43,08 Kč | |
| J011050133 | ||
| Dostupnost: 4. 9. 2026 před 3 minutami | ||
| WASHER CHAIN SLIDING GUARD | 84,58 Kč | |
| 90504067000 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| SWINGARM REP. KIT 11-17 | 2 146,30 Kč | |
| 90104230010 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | ||
| CHAIN GUARD KIT 250/390 | 999,10 Kč | |
| 90104066210 | ||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | ||
| 1 | ADV 390 SWING ARM ASSLY | 9 904,46 Kč | |
| 95804030044 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 2 | BUCKET FOR SHAFT SEAL RING | 217,92 Kč | |
| 90104034000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 3 | OIL SEAL RING 25X32X7 | 155,73 Kč | |
| 90104034001 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 4 | STOP DISK 22.2X31.7X1 | 84,58 Kč | |
| 90104036000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 5 | IGUS SLIDE BEARING | 217,92 Kč | |
| 90104031000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 6 | BUSHING SLEEVE 15.1X20X38 | 217,92 Kč | |
| 90104032000 | |||
| Dostupnost: 25. 9. 2026 před 3 minutami | |||
| 7 | ADJUSTING RING SWING ARM | 217,92 Kč | |
| 90104046000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 8 | SPECIAL WAHSER | 84,58 Kč | |
| 93004042000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 9 | NUT FLANGED M10X1,25 WS13 | 121,61 Kč | |
| 90104010002 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 10 | BOLT HEX M10X1,25X50 WS10 | 137,94 Kč | |
| 90104040000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 11 | SWING ARM BOLT L=298MM | 735,20 Kč | |
| 90104037000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 12 | FLANGED NUT M14X1,5 | 137,94 Kč | |
| 90104038000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 13 | HH COLLAR SCREW M6X16 SW8 | 43,08 Kč | |
| J025060169 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 14 | CHAIN SLIDER BUSHING | 84,58 Kč | |
| 90604062000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 15 | HEX COLLAR NUT, M5 | 25,29 Kč | |
| J06923050053 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 16 | SCREW M5X0.8X30 | 121,61 Kč | |
| 90104040100 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 17 | SLEEVE CHAIN GUARD | 84,58 Kč | |
| 90904070020 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 18 | SUPPORTING SHELL | 84,58 Kč | |
| 93004051000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 19 | HEX COLLAR SCREW M6X8 | 43,08 Kč | |
| J025060081 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 20 | CLAMP HOSE | 81,55 Kč | |
| 94513047000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 21 | BOLT SOCKET-M5X0.8XL 14XPRECOAT | 43,08 Kč | |
| J912050141 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 22 | CHAIN COVER | 653,76 Kč | |
| 93004060100 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 23 | HEXAGON SOCKET SCREW M5X0.8X55 | 121,61 Kč | |
| 93004065000 | |||
| Dostupnost: 3. 9. 2026 před 3 minutami | |||
| 24 | PLASTIC SCREW 6X30 | 84,58 Kč | |
| 93004064000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 25 | CLAMP HOSE | 189,73 Kč | |
| 94513047010 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 26 | HH COLLAR SCREW M5X13 SW8 | 43,08 Kč | |
| J011050133 | |||
| Dostupnost: 4. 9. 2026 před 3 minutami | |||
| 27 | WASHER CHAIN SLIDING GUARD | 84,58 Kč | |
| 90504067000 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
| 98 | SWINGARM REP. KIT 11-17 | 2 146,30 Kč | |
| 90104230010 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 4 minutami | |||
| 99 | CHAIN GUARD KIT 250/390 | 999,10 Kč | |
| 90104066210 | |||
| Dostupnost: Odesíláme do 3‑5 dnů před 3 minutami | |||
