Schéma "REAR BRAKE CONTROL" pro model KTM Freeride 350 2014 (EU)

FOOT BRAKE LEVER CPL. 12 | 1 940,36 Kč | |
72013050044 |
HH COLLAR SCREW M5X12 TX30 | 45,98 Kč | |
0025050126 |
STEP PLATE FOR BRAKE LEVER | 329,12 Kč | |
54813051000 |
SPECIAL SCREW M8X26 WS=10 | 72,72 Kč | |
59001037000 |
COLLAR NUT M8 WS=10 | 81,55 Kč | |
46030045000 |
NUT FOOT BRAKE LEVER SW19 '12 | 493,68 Kč | |
72013053000 |
O-RING 18,00X2,00 NBR 70 | 32,67 Kč | |
0770180020 |
O-RING 12,5X1,5 NBR | 32,67 Kč | |
0770125015 |
HH COLLAR SCREW M6X20 TX30 | 53,36 Kč | |
0025060206S |
SWIVEL HEAD KA6 03 | 659,69 Kč | |
54813055000 |
HEXAGON NUT DIN0934-M 6 | 26,74 Kč | |
0934060003 |
PUSH ROD | 271,28 Kč | |
46213056000 |
RETURN SPRING FOR BRAKELEVER | 133,46 Kč | |
54603062000 |
SUP. PLATE BRAKECYL. REAR 12 | 373,53 Kč | |
72013065000 |
AH-COLLAR SCREW M10X30 ISA45 | 139,39 Kč | |
0035100309S |
HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
0025060126 |
SPECIAL SCREW M6X13 WS=8 10.9 | 44,53 Kč | |
59009062013 |
FOOTBRAKECYL.R. CPL. D=12 05 | 4 223,02 Kč | |
47013060300 |
REP. SET PISTON REAR D=12 2004 | 859,71 Kč | |
47013061100 |
GASKET CYLINDER COVER REAR 03 | 222,40 Kč | |
47013063000 |
CYLINDER COVER REAR 85 SX 03 | 345,46 Kč | |
47013062000 |
AH.SCREW DIN0912-M 4X10 | 32,67 Kč | |
0912040103 |
AH.SCREW DIN0912-M 4X10 | 32,67 Kč | |
0912040103 |
BRAKE LIGHT SWITCH REAR | 982,76 Kč | |
72011051000 |
O-RING 8,00X1,00 FORMULA | 32,67 Kč | |
0770080019 |
O-RING 8,00X1,00 FORMULA | 32,67 Kč | |
0770080019 |
REAR BRAKE HOSE L=540MM DOT | 2 302,03 Kč | |
72013071100 |
BRAKE FLUID DOT5.1 0,25L | 311,33 Kč | |
00062030000 |
1 | FOOT BRAKE LEVER CPL. 12 | 1 940,36 Kč | |
72013050044 | |||
2 | HH COLLAR SCREW M5X12 TX30 | 45,98 Kč | |
0025050126 | |||
3 | STEP PLATE FOR BRAKE LEVER | 329,12 Kč | |
54813051000 | |||
4 | SPECIAL SCREW M8X26 WS=10 | 72,72 Kč | |
59001037000 | |||
5 | COLLAR NUT M8 WS=10 | 81,55 Kč | |
46030045000 | |||
6 | NUT FOOT BRAKE LEVER SW19 '12 | 493,68 Kč | |
72013053000 | |||
7 | O-RING 18,00X2,00 NBR 70 | 32,67 Kč | |
0770180020 | |||
8 | O-RING 12,5X1,5 NBR | 32,67 Kč | |
0770125015 | |||
9 | HH COLLAR SCREW M6X20 TX30 | 53,36 Kč | |
0025060206S | |||
10 | SWIVEL HEAD KA6 03 | 659,69 Kč | |
54813055000 | |||
11 | HEXAGON NUT DIN0934-M 6 | 26,74 Kč | |
0934060003 | |||
12 | PUSH ROD | 271,28 Kč | |
46213056000 | |||
13 | RETURN SPRING FOR BRAKELEVER | 133,46 Kč | |
54603062000 | |||
14 | SUP. PLATE BRAKECYL. REAR 12 | 373,53 Kč | |
72013065000 | |||
15 | AH-COLLAR SCREW M10X30 ISA45 | 139,39 Kč | |
0035100309S | |||
16 | HH COLLAR SCREW M6X12 TX30 | 45,98 Kč | |
0025060126 | |||
17 | SPECIAL SCREW M6X13 WS=8 10.9 | 44,53 Kč | |
59009062013 | |||
60 | FOOTBRAKECYL.R. CPL. D=12 05 | 4 223,02 Kč | |
47013060300 | |||
61 | REP. SET PISTON REAR D=12 2004 | 859,71 Kč | |
47013061100 | |||
62 | GASKET CYLINDER COVER REAR 03 | 222,40 Kč | |
47013063000 | |||
63 | CYLINDER COVER REAR 85 SX 03 | 345,46 Kč | |
47013062000 | |||
64 | AH.SCREW DIN0912-M 4X10 | 32,67 Kč | |
0912040103 | |||
65 | BRAKE LIGHT SWITCH REAR | 982,76 Kč | |
72011051000 | |||
66 | O-RING 8,00X1,00 FORMULA | 32,67 Kč | |
0770080019 | |||
67 | REAR BRAKE HOSE L=540MM DOT | 2 302,03 Kč | |
72013071100 | |||
80 | BRAKE FLUID DOT5.1 0,25L | 311,33 Kč | |
00062030000 |